Denver
Denver Market Report
$400,880
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,996,191
AVERAGE PRICE OF 514 MULTI-MILLION DOLLAR HOMES$759,794
AVERAGE PRICE OF 575 NEWLY BUILT HOMES$534,995
AVERAGE PRICE OF 536 HOMES WITH A POOL$876,918
AVERAGE PRICE OF 75 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $299,589 |
2 bedrooms | $483,744 |
3 bedrooms | $530,840 |
4 bedrooms | $790,584 |
5 bedrooms | $1,105,180 |
Denver Home Price Trends
3/2021 | 2/2021 | 1/2021 | 12/2020 | 11/2020 | |
---|---|---|---|---|---|
Total Listings | 2,940 | 2,943 | 2,683 | 3,084 | 3,850 |
Average Price | $741,976 | $724,245 | $717,610 | n/a | n/a |
Avg Price Change | +2.45% | +0.92% | n/a | n/a | n/a |
Median Price | $525,623 | $519,515 | $513,945 | $509,959 | $520,695 |
Med Price Change | +1.18% | +1.08% | +0.78% | -2.11% | n/a |
Avg Bedrooms | 2.37 beds | 2.38 beds | 2.34 beds | 2.47 beds | 2.56 beds |
Avg Bathrooms | 2.08 baths | 2.14 baths | 2.19 baths | 2.19 baths | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 497 | $633,036 | 46 days |
George Washington | 376 | $682,902 | 54 days |
Jefferson Thomas | 4 | $428,000 | 26 days |
North | 481 | $639,257 | 48 days |
Northglenn | 4 | $110,000 | 37 days |
South | 290 | $1,128,459 | 46 days |
Washington George | 6 | $410,500 | 78 days |
West | 304 | $738,918 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,104 | n/a | 49 days |
Distressed Homes | 5 | $400,880 | 129 days |
Multi-Million Dollar Homes | 514 | $1,996,191 | 74 days |
Newly Built Homes | 575 | $759,794 | 126 days |
Homes with a Pool | 536 | $534,995 | 51 days |
Reduced Price Homes | 75 | $876,918 | 63 days |