Denver
Denver Market Report
$898,519
AVERAGE PRICE OF 2,173 HOMES$590,800
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,268,912
AVERAGE PRICE OF 453 MULTI-MILLION DOLLAR HOMES$1,082,598
AVERAGE PRICE OF 379 NEWLY BUILT HOMES$638,594
AVERAGE PRICE OF 481 HOMES WITH A POOL$803,757
AVERAGE PRICE OF 121 REDUCED PRICE HOMESAverage Home
Average Price | $898,519 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.38 baths |
Average Price by Bedrooms
1 bedroom | $419,767 |
2 bedrooms | $564,125 |
3 bedrooms | $725,074 |
4 bedrooms | $996,174 |
5 bedrooms | $1,512,788 |
Denver Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,080 | 2,361 | n/a | 3,104 | 3,130 |
Average Price | $866,775 | $873,680 | n/a | $886,427 | $870,015 |
Avg Price Change | -0.80% | n/a | n/a | +1.89% | +2.27% |
Median Price | $587,655 | $591,272 | n/a | $619,234 | $621,816 |
Med Price Change | -0.62% | n/a | n/a | -0.42% | +0.02% |
Avg Bedrooms | 2.73 beds | 2.78 beds | n/a | 2.83 beds | 2.79 beds |
Avg Bathrooms | 2.33 baths | 2.35 baths | n/a | 2.39 baths | 2.38 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 263 | $961,396 | 82 days |
George Washington | 234 | $834,639 | 71 days |
North | 245 | $875,376 | 88 days |
Thomas Jefferson | 186 | $585,698 | 80 days |
West | 213 | $764,716 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,173 | $898,519 | 93 days |
Distressed Homes | 5 | $590,800 | 69 days |
Multi-Million Dollar Homes | 453 | $2,268,912 | 111 days |
Newly Built Homes | 379 | $1,082,598 | 154 days |
Homes with a Pool | 481 | $638,594 | 84 days |
Reduced Price Homes | 121 | $803,757 | 60 days |