Aurora
Aurora Market Report
$551,540
AVERAGE PRICE OF 1,279 HOMES$363,316
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,121,748
AVERAGE PRICE OF 34 MULTI-MILLION DOLLAR HOMES$633,065
AVERAGE PRICE OF 288 NEWLY BUILT HOMES$550,624
AVERAGE PRICE OF 465 HOMES WITH A POOL$605,319
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $551,540 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
1 bedroom | $225,353 |
2 bedrooms | $356,912 |
3 bedrooms | $509,077 |
4 bedrooms | $604,462 |
5 bedrooms | $701,241 |
Aurora Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,225 | 1,389 | n/a | 1,771 | 1,769 |
Average Price | $549,711 | $545,375 | n/a | $554,687 | $561,277 |
Avg Price Change | +0.80% | n/a | n/a | -1.19% | -1.11% |
Median Price | $499,516 | $499,688 | n/a | $516,011 | $524,230 |
Med Price Change | -0.03% | n/a | n/a | -1.59% | -1.37% |
Avg Bedrooms | 3.19 beds | 3.21 beds | n/a | 3.23 beds | 3.26 beds |
Avg Bathrooms | 2.61 baths | 2.62 baths | n/a | 2.68 baths | 2.71 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee Trail | 119 | $775,196 | 68 days |
Gateway | 128 | $368,289 | 66 days |
Overland | 113 | $385,692 | 58 days |
Rangeview | 125 | $455,663 | 71 days |
Vista Peak | 276 | $609,248 | 109 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,279 | $551,540 | 80 days |
Distressed Homes | 6 | $363,316 | 269 days |
Multi-Million Dollar Homes | 34 | $2,121,748 | 136 days |
Newly Built Homes | 288 | $633,065 | 122 days |
Homes with a Pool | 465 | $550,624 | 75 days |
Reduced Price Homes | 107 | $605,319 | 99 days |